
Shell and tube evaporator double system series
| Model | W | Q | Type And out of outlet size | |||||||||||||
| kw | Kcal/h | A | B | C | D | E | F | G | H | R | L | a1 | a2 | a3 | ||
| WHB-5+5KG | 3.5 | 23.2 | 19.9 | 820 | 200 | 90 | 660 | 150 | 650 | 70 | 190 | 50 | 50 | 28 | 22 | 50 |
| WHB-8+8KG | 4.5 | 37.2 | 34.6 | 1250 | 200 | 90 | 1090 | 150 | 1080 | 70 | 190 | 50 | 50 | 28 | 22 | 63 |
| WHB-10+10KG | 6.0 | 46.5 | 39.9 | 1520 | 200 | 90 | 1360 | 200 | 1350 | 70 | 190 | 50 | 50 | 28 | 22 | 63 |
| WHB-12+12KG | 7.8 | 55.8 | 47.9 | 1125 | 250 | 90 | 965 | 150 | 955 | 70 | 230 | 27 | 27 | 28 | 22 | 63 |
| WHB-15+15KG | 9.0 | 69.7 | 59.9 | 1355 | 250 | 90 | 1195 | 200 | 1185 | 70 | 230 | 57 | 57 | 38 | 22 | 63 |
| WHB-20+20KG | 12.4 | 93 | 79.9 | 1740 | 250 | 100 | 1560 | 300 | 1560 | 70 | 230 | 57 | 57 | 38 | 22 | 75 |
| WHB-25+25KG | 15.0 | 116.3 | 100 | 2145 | 250 | 100 | 1965 | 400 | 1965 | 70 | 230 | 57 | 57 | 38 | 28 | 75 |
| Refrigerant R22 To = 0 ℃ Tk = 28 ℃ Ti = 12 ℃ Tu = 7 ℃ Q rated cooling capacity (kw) W chilled water flow rate (m³ / h) | ||||||||||||||||
The above products are subject to change without notice
The product can be customized according to customer requirements.
Return to check [ Shell and tube evaporator ] products
Last page: Next page:Shell and tube evaporator single system series

